SVD Silicon Valley Disposition logomark
390_0_1635215006..jpg
390_1_1635215006..jpg
390_3_1635215007..jpg
390_4_1635215007..jpg
390_5_1635215007..jpg
1 / 5

Former Assets of rENIAC Global Online Auction

Auction sale completed
Featuring Dozens of Dell and SuperMicro Servers
Auction Dates: Nov 15–17, 2021
Address:
Campbell, CA
Auctioneer Fee: 18% Buyers Premium
Share Event:

Featured Assets

  • SUPERMICRO X10DRW-IT INTEL XEON E5-2603V3 @ 1.60GHZ 1030815 64GB (5) 1TB ST1000NX0313
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ HCBHPX2 24 64GB= (2)32GB PC4-2666 1.9TB MTFDDAK1T9TDD
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ F2JCB03 24 64GB= (2)32GB PC4-2666 1.9TB THN5F81D92
  • SUPERMICRO X9DRW (2) INTEL XEON E5-2660 @ 2.20GHZ 64GB SAMSUNG 480GB MZ7GE480HMHPSSD
  • Dell R740 XEON SILVER 4109T @ 2.0GHZ FDTSBM2 16 64GB=(4)16GB PC4-2666 120GB INTEL SSD S3520
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ 6QNL42Z 24 64GB= (2)32GB PC4-2666 1.9TB DELL SSDSC2KB019
  • Dell R740 INTEL XEON SILVER 4116 @ 2.10GHZ 6QMK4Z2 12 64GB= (2)32GB PC4-2666 1.9TB DELL SSDSC2KB019T8R
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ HCBDPX2 24 64GB= (2)32GB PC4-2666 1.9TB MTFDDAK1T9TDD
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ 6QMM4Z2 24 64GB= (2)32GB PC4-2666 1.9TB DELL SSDSC2KB019T8R
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ 6QMT4Z2 24 64GB= (2)32GB PC4-2666 1.9TB DELL SSDSC2KB019
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ 6QNT4Z2 24 64GB= (2)32GB PC4-2666 1.9TB DELL SSDSC2KB019
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ 6QMS4Z2 24 64GB= (2)32GB PC4-2666 1.9TB DELL SSDSC2KB019T8R
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ 6QML4Z2 24 64GB= (2)32GB PC4-2666 1.9TB DELL SSDSC2KB019T8R
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ 6QMP4Z2 24 64GB= (2)32GB PC4-2666 1.9TB DELL SSDSC2KB019T8R
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ HC9MPX2 24 64GB= (2)32GB PC4-2666 1.9TB DELL MTFDOAK1TTDO
  • Dell R740 INTEL XEON SILVER 4116 @ 2.10GHZ 2V96MR2 12 64GB= (2)32GB PC4-2666 120 DELL THNSF81200CSE
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ HC9LPX2 24 64GB= (2)32GB PC4-2666 1.9TB MTFDDAK1T9TDD
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ 6QNN4Z2 24 64GB= (2)32GB PC4-2666 1.9TB DELL SSDSC2KB019T8R
  • SUPERMICRO (2) INTEL XEON L5640 @ 2.27GHZ 64GB (2) 300GB SSD
  • Dell R740 INTEL XEON SILVER 4116 @ 2.10GHZ 16VLHV2 12 64GB= (2)32GB PC4-2666 (2) HARD DRIVES= DELL 240GB SSDSC2KB240G, 960GB SSDC2KG960G8K
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ F2K6B03 24 64GB= (2)32GB PC4-2666 1.9TB DELL THNSF81D92CS3
  • Dell R740 (2) INTEL XEON SILVER 4116 @ 2.10GHZ F2K2B03 24 64GB= (2)32GB PC4-2666 1.9TB DELL THNSF81D92CSE

  • Have similar assets to sell? Start selling with SVD.

    We make selling at auction simpler and better.

Company Overview

  • logo_header_rENIAC_1635215021.jpg

    Reniac is a group of passionate entrepreneurs with data, software and systems experience from companies.

State Compliance

  • 1. Auctioneer/Auction Surety Bond Number 100178167
  • 2. The auction is being conducted in compliance with Section 2328 of the Commercial Code, Section 535 of the Penal Code, and the provisions of the California Civil Code.