Techfootin February #65 Global Online Auction
Auction sale completed
Featuring capital assets from a variety of companies and different industries
Auction Dates: Feb 17–19, 2020
Address:
Burlingame, CA
Auctioneer Fee: 18% Buyers Premium
Share Event:
Consignors
Featured Assets
- D41 - Rear HP Procurve Switch 1U Half Depth
- D39 Dell Poweredge R430 1U, 8 Bay
- D38 Dell Poweredge R430 1U, 8 Bay
- D37 Dell Poweredge R420 1U, 4 Bay
- D35 Dell Poweredge R410 1U, 4 Bay
- D34 Dell Poweredge R410 1U, 4 Bay
- D33 Dell Poweredge R410 1U, 4 Bay
- D31 Dell Poweredge R410 1U, 4 Bay
- D29-D30 Dell Poweredge R730xd 2U, 12 Bay 6TB 64GB PERC H730 Mini 4 x BCM5720 2 x Intel Xeon E5-2683
- D27-D28 Dell Poweredge R730xd 2U, 12 Bay 6TB
- D25-D26 Dell Poweredge R730xd 2U, 12 Bay 6TB
- D23-D24 Dell Poweredge R720xd 2U, 12 Bay 8TB 64GB PERC H710p Mini 4 x BCM5720 2 x Intel Xeon E5-2660
- D21-D22 Dell Poweredge R720xd 2U, 12 Bay 8TB
- D19-D20 Dell Poweredge R720xd 2U, 12 Bay 8TB
- D17-D18 Dell Poweredge R720xd 2U, 12 Bay 2TB
- D15-D16 Dell Poweredge R720xd 2U, 12 Bay 8TB
- D13-D14 Dell Poweredge R720xd 2U, 12 Bay 8TB
- D10-D11 Dell Poweredge R720xd 2U, 12 Bay 8TB
- D8-D9 Dell Poweredge R720xd 2U, 12 Bay
- D6-D7 Dell Poweredge R720xd 2U, 12 Bay
- D4-D5 Dell Poweredge R720xd 2U, 12 Bay
- D2-D3 Dell Poweredge R720xd 2U, 12 Bay
- Floor Dell Poweredge R710 2U, 8 Bay 146GB
- Floor Dell Poweredge R710 2U, 8 Bay 146GB
- Floor Dell Poweredge R710 2U, 8 Bay 146GB
- Floor Dell Poweredge R710 2U, 8 Bay 146GB
- Floor Dell Poweredge R710 2U, 8 Bay 146GB
- Floor Dell Poweredge R720xd 2U, 12 Bay 8TB
- Floor Dell Poweredge R720xd 2U, 12 Bay 4TB
- Floor Dell Poweredge R720xd 2U, 12 Bay 4TB
- Floor Dell Poweredge R720xd 2U, 12 Bay 8TB
- Floor Dell Poweredge R720xd 2U, 12 Bay 8TB
- Floor Dell Poweredge R720xd 2U, 12 Bay 8TB
- Floor Dell Poweredge R720xd 2U, 12 Bay 8TB
- Floor Dell Poweredge R720xd 2U, 12 Bay 8TB
- Floor Dell Poweredge R720xd 2U, 12 Bay 8TB
- Floor HP Procurve Switch 2510G-48 1U, Half Depth
- Floor HP Procurve Switch 2510G-48 1U, Half Depth
- Floor HP Procurve Switch 2510G-48 1U, Half Depth
- Floor HP Procurve Switch 2510G-48 1U, Half Depth
- Floor HP Procurve Switch 2510G-48 1U, Half Depth
- Floor HP Procurve Switch 2510G-48 1U, Half Depth
- Floor HP Procurve Switch 2510G-48 1U, Half Depth
- Floor HP Procurve Switch 2510G-48 1U, Half Depth
- Floor HP Procurve Switch 2510G-48 1U, Half Depth
- Floor HP Procurve Switch 2510G-48 1U, Half Depth
- Floor HP Procurve Switch 2510G-48 1U, Half Depth
- Floor HP Procurve Switch 620 RPS/EPS 1U, Half Depth
- Floor Dell Poweredge R430 1U, 4 Bay 2TB
- Floor Dell Poweredge R430 1U, 4 Bay 2TB
- Floor Dell Poweredge R430 1U, 8 Bay 800GB SSD
- Floor Dell Poweredge R420 1U, 4 Bay 1TB
- Floor Dell Poweredge R420 1U, 4 Bay 1TB
- A41-A43 Cisco 7200 Router/Gateway 3U
- A39 HP Procurve Switch 1U
- A37 Juniper SSG 320M 1U
- A34 Dell Poweredge R410 1U, 4 Bay
- A33 Dell Poweredge R410 1U, 4 Bay
- A31 Dell Poweredge R410 1U, 4 Bay
- A29 Dell Poweredge R430 1U, 4 Bay
- A27 Dell Poweredge R410 1U, 4 Bay
- A25 Dell Poweredge R420 1U, 4 Bay
- A23 Sun Sunfire X4140 1U, 8 Bay
- A21 Dell Poweredge R430 1U, 4 Bay
- A19 Dell Poweredge R410 1U, 4 Bay 1TB
- A17 Dell Poweredge R430 1U, 4 Bay
- A15 Dell Poweredge R410 1U, 4 Bay
- A14 Sun Sunfire X2270 1U, 4 Bay
- A11 2xTripp Lite PDU15NETLX .5U
- A10 Dell Poweredge R410 1U, 4 Bay 1TB
- A0 ReadyNAS Non-Mount
- B41 Juniper SSG 320M 1U
- B37 Sun Sunfire x2200 1U, 2 Bay
- B36 Dell Poweredge R410 1U, 4 Bay
- B34 Dell Poweredge R410 1U, 4 Bay
- B32 Dell Poweredge R410 1U, 4 Bay
- B31 Sun SunFire x2200 1U, 2 Bay N/A
- B29 Dell Poweredge R420 1U, 4 Bay
- B27 Dell Poweredge R410 1U, 4 Bay
- B25 Dell Poweredge R420 1U, 4 Bay
- B23 Dell Poweredge R410 1U, 4 Bay
- B21 Dell Poweredge R420 1U, 4 Bay
- B19 Dell Poweredge R430 1U, 4 Bay
- B17 Dell Poweredge R410 1U, 4 Bay
- B15 Dell Poweredge R410 1U, 4 Bay
- B12-B13 Dell Poweredge R710 2U, 8 Bay
- B10 Dell Poweredge R420 1U, 4 Bay
- B43 Rear HP Procurve Switch 1U
- B0 ReadyNAS Non-Mount
- C41-C43 Cisco 7200 Router/Gateway 3U
- C39 HP Procurve Switch 1U
- C37 Juniper SSG 320M 1U
- C33 Dell Poweredge R420 1U, 4 Bay
- C36 Rear HP Procurve Switch 1U
- C31 Dell Poweredge R420 1U, 4 Bay
- C29 Dell Poweredge R430 1U, 4 Bay
- C28 Dell Poweredge R410 1U, 4 Bay
- C27 Dell Poweredge R430 1U, 4 Bay
- C25 Dell Poweredge R430 1U, 4 Bay
- C23 Dell Poweredge R410 1U, 4 Bay
- C22 Dell Poweredge R420 1U, 4 Bay
- C21 Dell Poweredge R410 1U, 4 Bay
- C19 Dell Poweredge R410 1U, 4 Bay
- C17 Dell Poweredge R410 1U, 4 Bay
- C15 Dell Poweredge R420 1U, 4 Bay
- C14 Dell Poweredge R410 1U, 4 Bay
- C11 Sun SunFire X4140 1U, 8 Bay
- C0 QNAP Nas Non-Mount
- Drive Box Various
Have similar assets to sell? Start selling with SVD.
We make selling at auction simpler and better.
Company Overview
-
Techfootin is a bi-monthly online auction for companies to consign and sell all types of surplus capital assets. From Assembly Equipment, FF&E, Fabrication Equipment, Facility Support, Information Technology, Inventories, Industrial Manufacturing Equipment, Processing Equipment, Research & Development, Utilities, and Vehicles.
Consign Assets Into This Auction
State Compliance
- 1. Auctioneer/Auction Surety Bond Number 100178167
- 2. The auction is being conducted in compliance with Section 2328 of the Commercial Code, Section 535 of the Penal Code, and the provisions of the California Civil Code.